Adapter N-Male Right Angle Connector For 12'' Coaxial Cable
Brass Body with Tri-metal Alloy Plating
-160dBc Low PIM
Send Inquiry
Product Details ofAdapter N-Male Right Angle Connector For 12'' Coaxial Cable
Adapter N-Male Right Angle Connector For 12'' Coaxial Cable Description
Specifications
| Drawing No. | N5K-GD | BOM | 3010213235 | Serial number | ||
| Interface | ||||||
| According to | IEC60169-16 | |||||
| Electrical Specifications | ||||||
| Impedance | 50 ohm | |||||
| Frequency | 0-11GHz | |||||
| VSWR | ≤1.08 (0-2.2GHz); ≤1.1 (0-3GHz) | |||||
| Dielectric Strength | ≥2500V RMS, at sea level | |||||
| Dielectric Resistance | ≥5000MΩ | |||||
| Insertion Loss | ≤0.12dB (@2200MHz) | |||||
| Center contact resistance | ≤1.0mΩ | |||||
| Outer contact resistance | ≤0.25mΩ | |||||
| PIM (900MHz, 1800MHz 2×20W) | ≤-160dBc | |||||
| Mechanical Feature | ||||||
| Mating cycles | ≥500 times | |||||
| Termination cable retention | ≥500N | |||||
| Apply with the electric cable | 1/2” low loss Feed Cable | |||||
| Environmental parameters | ||||||
| Temperature range | -40℃ to +85℃ | |||||
| Environmental standards | RoHs | |||||
| Material and plating | ||||||
| Connector parts | Material | Plating | ||||
| Outer contact | Brass | CuSnZn | ||||
| Center contact | Brass | Ag | ||||
| Fastener | Brass | Ni | ||||
| Dielectric | PTFE | - | ||||
Product Dimension
Application Scenery:

FAQ
Send Inquiry

