RF Attenuator 5-200W
Low PIM -160dBc
Suitable for indoor applications
Available from 5W to 200W average power
RF Attenuator 5-200W Description
This 5W-200W Attenuator features a 4.3-10 Female to Male connector, enabling seamless integration with existing setups. Its robust construction and precision engineering ensure reliable performance in demanding environments. What sets this attenuator apart is its remarkable -160 dBc PIM rating, providing exceptional suppression of unwanted signals and minimizing interference. This feature enhances signal quality and overall system efficiency.
Designed for the telecommunications, broadcasting, and wireless industries, this type of Attenuator is an ideal choice for optimizing signal strength and quality. With a power rating of 5W and a 5dB attenuation level, it offers precise signal control across a wide frequency range from 600 to 3800 MHz.
Specifications
Frequency Range (MHz) | 600-3800MHz | |||||||
Attenuation(dB) | 3 | 5 | 6 | 10 | 15 | 20 | 30 | 40 |
Accuracy(dB) | ±1.8 | ±1.8 | ±1.8 | ±1.8 | ±1.8 | ±1.8 | ±1.8 | ±2.0 |
Return Loss(dB) | ≥18 | |||||||
VSWR(dB) | ≤ 1.3 | |||||||
Intermodulation(dBm) | ≤ -160 dBc (with 2 x 43dBm) | |||||||
Average Power(W) | 5W/10W/20W/ 50W/100W /200W | |||||||
Operating temperature(℃) | -35℃ to +75℃ | |||||||
Relative humidity(℃) | 0 ~ 95 % | |||||||
Impedance(Ω) | 50 Ω | |||||||
Size(mm) | 240*192*66mm | |||||||
Weight(g) | 5W/10W/20W/50W≤2800g100W≤3100g 200W≤3800g | |||||||
Connector Type | 4.3-10 Female to Male | |||||||
Ingress protection | Indoor | |||||||
Color | Black or Grey |
Product Dimension
FAQ
Send Inquiry